Philadelphia Map
Metropolitan Apartments, 117 North 15th St., Philadelphia PA 19102 | ||||||||||
![]() |
|
|
||||||||
Philadelphia Apartment Rental Leasing Office: 215.854.0729 | ||||||||||
METROPOLITAN - CENTER CITY PHILADELPHIA APARTMENT AVAILABILITY |
||||
| Apartment # | Apartment Type | Sq. Ft. | Rent | Available |
| METROPOLITAN 901 | Studio | 576 | $1195 | 5/1/08 |
| METROPOLITAN 1104 | 1BR/1B | 764 | $1595 | 5/1/08 |
| METROPOLITAN 1803 | 1BR/1.5B | 913 | $1595 | 5/15/08 |
| METROPOLITAN 2502 | 3BR/2.5B | 2756 | $3995 | 5/15/08 |
| METROPOLITAN 1106 | Studio | 536 | $1095 | 6/1/08 |
| METROPOLITAN 1401 | Studio | 576 | $1195 | 7/15/08 |
| rent subject to change | ||||
| locations . landmarks
. lifestyle . apartment
finder about us . contact us . home . site map © copyright Historic Landmarks for Living Philadelphia Apartments |
Metropolitan Apartments, 117 North 15th St., Philadelphia PA 19102 - Philadelphia Apartment For Rent
